ProAPOD 4.0 |
|
EASE & EFFICIENCY |
|
| Easy to learn and use | YES |
| Unlimited units | YES |
| Seamless print function | YES |
| Multiple one-click picture functions | YES |
| Multiple picture pages | YES |
| Real-time calculations | YES |
| Integrated name-rider | YES |
|
LOAN AMORTIZATION & RATIOS |
|
| Up to three loans | YES |
| New Loan or Loan Assumption | YES |
| Fixed rate or interest-only | YES |
| Debt Coverage Ratio (DCR) | YES |
| Loan to Value Ratio (LTV) | YES |
| Break-even Ratio (BER) | YES |
| Profitability Index | YES |
|
RATIOS & RETURNS |
|
| Full tax consideration | YES |
| Time value of money consideration | YES |
|
SPECIAL FEATURES |
|
| Capital additions | YES |
|
UNIQUE FEATURES |
|
| Formula Learning Center | YES |
