ProAPOD 10.0 |
|
EASE & EFFICIENCY |
|
| Easy to learn and use | YES |
| Unlimited units | YES |
| Seamless print function | YES |
| One-click picture function | YES |
| Multiple picture pages | YES |
| Real-time calculations | YES |
| Integrated name-rider with logo | YES |
|
LOAN AMORTIZATION & RATIOS |
|
| Up to three loans | YES |
| New Loan or Loan Assumption | YES |
| Fixed rate or interest-only | YES |
| Capital Additions loan | YES |
| Debt Coverage Ratio (DCR) | YES |
| Loan to Value Ratio (LTV) | YES |
| Break-even Ratio (BER) | YES |
| Profitability Index | YES |
|
RATIOS & RETURNS |
|
| Before and after tax cash flows, all elements of tax shelter, time value ratios and returns | YES |
|
SPECIAL FEATURES |
|
| In-depth analysis and marketing presentations | YES |
| Sold Comparable analysis | YES |
|
UNIQUE FEATURES |
|
| **NEW** Revenue projection option - you can step income, expenses, and vacancy rates three separate times over ten years. | YES |
| Compare Projects - you can import your saved projects into one report for easy review. | YES |
| Currency Symbols - you can select to use the DOLLAR, POUND, RAND, EURO, or YEN currency symbol. | YES |
| Passive Losses option - you select to use "carry forward" or "not carry forward" for revenue projections. | YES |
| Flash Form - this is a popup that requires just enough data to compute essential rates of return. Perfect when you want to determine the bottom line on several projects quickly. | YES |
| Charts | YES |
